POSH NOODLES
Thai Green
Find a stockist
Our Posh Noodles are available in Sainsbury's and Tesco.
Ingredients
Nutritional Information
Per 100g | PER SERVING | %RI* | |
---|---|---|---|
Energy (kj) | 397 | 1369 | 16% |
Energy (kcal) | 95 | 327 | 16% |
Fat (g) | 3,0 | 10.4 | 15% |
Saturated Fat (g) | 0.8 | 2.7 | 14% |
Carbohydrate (g) | 12.8 | 44.2 | 17% |
Protein (g) | 3.2 | 10.9 | 22% |
Sugar (g) | 4.5 | 15.5 | 17% |
Fibre (g) | 1.8 | 6.2 | |
Salt (g) | 0.43 | 1.50 | 25% |
-
Calories
16% -
Fat
15% -
Carbs
17% -
Protein
22% -
Salt
25%
*Reference intake of an average adult (8400 kJ / 2000 kcal)
GREAT TASTE OF THAI
Variety (of veg) truly is the spice of life, and we’ve packed a lot into every Fresh Noodle Pot, from broccoli to pink cabbage. And our edamame beans really pack the protein, folate, and a healthy hit of fibre: great for gut health.