Excellent service and product
"Excellent service and product"
From £2.97 per bottle
6 delicious recipes
Designed for the days you don’t have time to make your own, BOL Power Shakes are the perfect meal in a bottle. Each bottle is 100% nutritionally complete, made with real whole food ingredients and packed with up to 27 grams of protein, slow-release carbs, healthy fats and fibre for long-lasting energy. Natural Power for every body.
📦 12 bottles per box - from £2.97 per bottle
🚚 Free UK shipping on every order*
🔁 10% off subscriptions
12 bottles of your favourite recipe
12 bottles / choose your own mix
+25g protein & 9g fibre for long-lasting energy
All the essential nutrients your body needs
Naturally sweetened with dates; nothing added
Made with real, whole food, delicious ingredients you can trust
Nothing beats the power of nature. That’s why our Power Shakes start with real food: oats, nuts, dates, bananas.
100% nutritionally complete meals, made with the best of nature and bottled with purpose.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1254 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.8 | 11 | 16% |
| of which saturates (g) | 1.4 | 5.6 | 28% |
| Carbohydrate (g) | 4.8 | 20 | 8% |
| of which sugars (g) | 2.4 | 9.7 | 11% |
| Fibre (g) | 2.3 | 9.4 | |
| Protein (g) | 6.1 | 25 | 50% |
| Salt (g) | 0.28 | 1.14 | 19% |
Calories
15%Fat
16%Carbs
8%Protein
50%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 309 | 1265 | 15% |
| Energy (kcal) | 74 | 302 | 15% |
| Fat (g) | 2.7 | 11 | 16% |
| of which saturates (g) | 1.2 | 5.1 | 26% |
| Carbohydrate (g) | 5.5 | 23 | 9% |
| of which sugars (g) | 2.4 | 10 | 11% |
| Fibre (g) | 2.3 | 9.5 | |
| Protein (g) | 6.1 | 25 | 51% |
| Salt (g) | 0.28 | 1.13 | 19% |
Calories
15%Fat
18%Carbs
8%Protein
51%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1256 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 3.0 | 13 | 19% |
| of which saturates (g) | 1.2 | 5.0 | 25% |
| Carbohydrate (g) | 3.8 | 16 | 6% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.3 | 9.5 | |
| Protein (g) | 6.4 | 26 | 53% |
| Salt (g) | 0.28 | 1.14 | 19% |
Calories
13%Fat
19%Carbs
6%Protein
53%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1253 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.9 | 12 | 17% |
| of which saturates (g) | 1.4 | 5.7 | 29% |
| Carbohydrate (g) | 5.0 | 20 | 8% |
| of which sugars (g) | 2.4 | 10.0 | 11% |
| Fibre (g) | 2.3 | 9.4 | |
| Protein (g) | 6.1 | 25 | 50% |
| Salt (g) | 0.28 | 1.13 | 19% |
Calories
15%Fat
17%Carbs
8%Protein
50%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1256 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.8 | 12 | 17% |
| of which saturates (g) | 1.4 | 5.9 | 30% |
| Carbohydrate (g) | 4.6 | 19 | 7% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.2 | 9.0 | |
| Protein (g) | 6.2 | 25 | 50% |
| Salt (g) | 0.29 | 1.17 | 20% |
Calories
15%Fat
17%Carbs
7%Protein
50%Salt
20%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 307 | 1257 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.4 | 10 | 14% |
| of which saturates (g) | 1.4 | 5.9 | 30% |
| Carbohydrate (g) | 5.5 | 22 | 8% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.6 | 10.7 | |
| Protein (g) | 6.5 | 27 | 54% |
| Salt (g) | 0.29 | 1.2 | 20% |
Calories
15%Fat
14%Carbs
8%Protein
54%Salt
20%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.82 | 58% |
| Niacin (mg) | 0.94 | 3.8 | 24% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 105% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.41 | 1.6 | 27% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 47 | 186 | 23% |
| Potassium (mg) | 335 | 1341 | 67% |
| Phosphorus (mg) | 146 | 583 | 83% |
| Magnesium (mg) | 26.8 | 107 | 29% |
| Iron (mg) | 1.9 | 7.7 | 55% |
| Zinc (mg) | 0.7 | 2.8 | 28% |
| Copper (mg) | 0.16 | 0.64 | 64% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 51.5 | 211 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 14 | 57 | 72% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 24.0 | 98.4 | 26% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
Overall rating: 4.7962084 / 5 from 211 reviews.
Review topics: [].
"Excellent service and product"
"I’m surprised my ch the shakes taste so good They keep me full for one meal and I’m impressed with that Always there when I’m on the go"
"The best protein drink on the market in my opinion"
"We love this product. In addition, after having a problem with a delivery which I believe wasn’t their fault they promptly rectified it, Great product and great service"
"BOL is great. The shakes and pots are fantastic. What's really bad is this website. It works if you just want to buy, checkout, get delivered. Anything more than that and I find it super annoying. First of all, I find it super difficult to manage my subscriptions. I have a subscription and often want to send earlier because I'm out of shakes. Every time it takes me several minutes to find the "manage subscriptions" page where I can do that. Then, if I want to change my subscription a bit (say I want to change the flavour of a shake), the website makes it super difficult. There is an option that's supposed to make it easy, but it doesn't. The easiest way to achieve what I want to achieve is to cancel the subscription and place a new one. Placing a new one is easy enough, but cancelling an old subscription is super tedious! If your subscription has four different flavours, you'll need to cancel one-by-one, which is ridiculous! Next, if you've just placed an order (like, one minute ago) and want to cancel or amend it, it's just not possible. There's no option. If BOL could provide a website with BASIC WORKING functionalities, that would be great!"
"I have celiac's disease and am one of the unlucky ones who also can't eat oats (even gluten free ones). I would love if Bol would make ones without oats (buckwheat maybe?). Please do!"
"The shakes are lovely, good flavours and not powdery like some other brands are. They’re filling too so good easy lunch time option"
"Super quick delivery, and a nutritionally clean and convenient plant based option for me to rely on for my early shifts! Would recommend"
"Absolutely, The best meal replacement drinks out there! Proper tasty and delicious. Great to see a company actually get this right! Only trouble is i can't choose a favourite they are that good!"
"I am using these as meal replacement shakes to lose weight, they are one of the few that have no nasty additives like sweeteners etc. lovely flavours, my fav is salted caramel. Lost half a stone in 3 weeks and no hunger pangs!"