power shake
Chocolate
Chocolate for breakfast? Why not. This shake is smooth, rich & ridiculously good, blending velvety cocoa with a hint of hazelnut. Packed with 21g plant-based protein, 26 essential vitamins & minerals, and a wholesome blend of slow-release carbs, healthy fats & protein, this nutritionally complete meal is dairy-free, and made with real, whole food ingredients. No prep required - just grab, shake & go.
📦 12 bottles per box
🚚 Free UK shipping on every order*
🔁 10% off subscriptions
Want an extra 10% off?
Use code EXTRA10 at checkout for an extra 10% off your first shakes subscribe & save box
Build your own box of 12
Choose a combination of chocolate, vanilla and salted caramel
Designed to power your biggest days
Nutritionally complete meals, powered naturally. As nourishing as they are tasty, we pack our Power Shakes with 20+ grams of protein, 26 vitamins and minerals, and delicious whole food ingredients you recognise. It's all the goodness you need to smash your day.
We never add any sugar, artificial sweeteners or preservatives. It's just the good stuff.


Ingredients
Per 100g | PER BOL | %RI* | |
---|---|---|---|
Vitamin A (ug) | 60.6 | 248 | 31% |
Vitamin D (ug) | 0.45 | 1.8 | 37% |
Vitamin E (mg) | 1.6 | 6.6 | 55% |
Vitamin K (ug) | 4.7 | 19 | 26% |
Vitamin C (mg) | 11 | 44 | 55% |
Thiamin (mg) | 0.1 | 0.4 | 35% |
Riboflavin (mg) | 0.2 | 1 | 72% |
Niacin (mg) | 1.3 | 5.2 | 33% |
Vitamin B6 (mg) | 0.3 | 1.4 | 102% |
Folic Acid (ug) | 5 | 21 | 10% |
Vitamin B12 (ug) | 0.19 | 0.77 | 31% |
Biotin (ug) | 5.4 | 22.1 | 44% |
Pantothenate (mg) | 0.58 | 2.4 | 40% |
Chloride (mg) | 1180 | 4838 | 605% |
Calcium (mg) | 33.5 | 137 | 17% |
Phosphorous (mg) | 62 | 253 | 36% |
Magnesium (mg) | 45.5 | 187 | 50% |
Iron (mg) | 1.2 | 4.7 | 34% |
Zinc (mg) | 0.69 | 2.8 | 28% |
Copper (mg) | 0.28 | 1.1 | 114% |
Manganese (mg) | 0.55 | 2.3 | 113% |
Potassium (mg) | 307 | 1259 | 63% |
Selenium (ug) | 4.4 | 18 | 33% |
Chromium (ug) | 16 | 66 | 165% |
Molybdenum (ug) | 20 | 81 | 162% |
Iodine (ug) | 9.6 | 39.4 | 26% |


Nutrients
Per 100g | PER BOL | %RI* | |
---|---|---|---|
Energy (kj) | 255 | 1046 | 13% |
Energy (kcal) | 61 | 250 | 13% |
Fat (g) | 2.5 | 10 | 14% |
Saturated Fat (g) | 1.2 | 4.7 | 24% |
Carbohydrate (g) | 4.1 | 17 | 7% |
Protein (g) | 5.1 | 21 | 42% |
Sugar (g) | 1.9 | 7.6 | 8% |
Fibre (g) | 1.1 | 4.4 | - |
Salt (g) | 0.20 | 0.83 | 14% |
-
Calories
13% -
Fat
14% -
Carbs
7% -
Protein
42% -
Salt
14%
*Reference intake of an average adult (8400 kJ / 2000 kcal)