POWER SHAKE
CHOCOLATE PEANUT BUTTER
Ingredients
Per 100g | PER BOL (450G) | %RI* | |
---|---|---|---|
Vitamin A (ug) | 53 | 240 | 30% |
Vitamin D (ug) | 0.3 | 1.6 | 32% |
Vitamin E (mg) | 0.8 | 3.6 | 30% |
Vitamin K (ug) | 4.4 | 20 | 27% |
Vitamin C (mg) | 13 | 60 | 75% |
Thiamin (mg) | 0.1 | 0.4 | 40% |
Riboflavin (mg) | 0.2 | 0.9 | 66% |
Niacin (mg) | 0.9 | 4.3 | 27% |
Vitamin B6 (mg) | 0.3 | 1.2 | 86% |
Folic Acid (ug) | 12 | 53 | 27% |
Vitamin B12 (ug) | 0.2 | 0.7 | 28% |
Biotin (ug) | 3.0 | 13 | 27% |
Pantothenate (mg) | 0.4 | 1.8 | 30% |
Chloride (mg) | 111 | 498 | 62% |
Calcium (mg) | 44 | 200 | 25 |
Phosphorous (mg) | 34 | 152 | 22% |
Magnesium (mg) | 17 | 75 | 20% |
Iron (mg) | 0.6 | 2.8 | 20% |
Zinc (mg) | 0.4 | 2 | 20% |
Copper (mg) | 0.04 | 0.20 | 20% |
Manganese (mg) | 0.1 | 0.4 | 20% |
Potassium (mg) | 89 | 400 | 20% |
Selenium (ug) | 2.0 | 11 | 20% |
Chromium (ug) | 2 | 8 | 20% |
Molybdenum (ug) | 2.2 | 10 | 20% |
Iodine (ug) | 7.0 | 30 | 20% |


Nutritional Information
Per 100g | PER BOL (450G) | %RI* | |
---|---|---|---|
Energy (kj) | 361 | 1512 | 18% |
Energy (kcal) | 80 | 361 | 18% |
Fat (g) | 3.4 | 15.3 | 22% |
Saturated Fat (g) | 1.1 | 5 | 25% |
Carbohydrate (g) | 7 | 31.5 | 12% |
Protein (g) | 4.7 | 21.2 | 42% |
Sugar (g) | 4.9 | 22.1 | 25% |
Fibre (g) | 1.4 | 6.3 | - |
Salt (g) | 0.06 | 0.27 | 1% |
-
Calories
18% -
Fat
22% -
Carbs
12% -
Protein
42% -
Salt
5%
*Reference intake of an average adult (8400 kJ / 2000 kcal)
NUTS FOR PEANUT BUTTER
Chocolate? Tick. Peanut butter? Tick. We have a winner...
Think classically milky cocoa, with a savoury nutty edge. Plus, save those precious Sunday hours spent on meal prep, or precious minutes queuing in the lunch rush. You’ll have 20 grams of protein, complete nutrition, and more whole food goodness than you can Power Shake a stick at.
Our peanut butter is made from 100% roasted peanuts, and packed with healthy fats, giving you a hit of indulgence and goodness in every gulp.

