power shake
Chocolate
Chocolate for breakfast? Why not. This shake is smooth, rich & ridiculously good, blending velvety cocoa with a hint of almond. Packed with 26g plant-based protein, 26 essential vitamins & minerals, and a wholesome blend of slow-release carbs, healthy fats & protein, this nutritionally complete meal is dairy-free, and made with real, whole food ingredients. No prep required - just grab, shake & go.
📦 12 bottles per box - from £2.97 per bottle
🚚 Free UK shipping on every order*
🔁 10% off subscriptions
Build your own box of 12
Ready to go all in? Choose a combination of chocolate, vanilla, blueberry or salted caramel.
Designed to power your biggest days
Nutritionally complete meals, powered naturally. As nourishing as they are tasty, we pack our Power Shakes with 25+ grams of protein, 26 vitamins and minerals, and delicious whole food ingredients you recognise. It's all the goodness you need to smash your day.
We never add any sugar, artificial sweeteners or preservatives. It's just the good stuff.
Ingredients
Oat Drink (Water, Gluten Free Oats), Coconut Cream (5%), Soya Protein, Pure Almond Butter (2.5%), Banana (2.5%), Dates (2%), Reduced Fat Cocoa Powder (1.2%), BOL Vitamin and Mineral Blend†, BOL Prebiotic Fibre Blend (Chicory Root Fibre, Citrus Fibre), Coconut Oil, Concentrated Monk Fruit Infusion, Natural Flavourings.
†BOL Vitamin and Mineral Blend: Minerals (Chloride, Calcium, Potassium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Vitamins (A, C, K, Niacin, E, Pantothenic Acid, D, B6, Riboflavin, Thiamin, Folate, Biotin, B12), Choline.
| Per 100g | PER BOL | %RI* | |
|---|---|---|---|
| Vitamin A (ug) | 52.1 | 208 | 26% |
| Vitamin D (ug) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (ug) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.20 | 0.82 | 58% |
| Niacin (mg) | 0.94 | 3.8 | 24% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 105% |
| Folic Acid (ug) | 11.2 | 45.0 | 22% |
| Vitamin B12 (ug) | 0.20 | 0.79 | 32% |
| Biotin (ug) | 2.8 | 11 | 22% |
| Pantothenate (mg) | 0.41 | 1.6 | 27% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 47 | 186 | 23% |
| Phosphorous (mg) | 146 | 583 | 83% |
| Magnesium (mg) | 26.8 | 107 | 29% |
| Iron (mg) | 1.9 | 7.7 | 55% |
| Zinc (mg) | 0.70 | 2.8 | 28% |
| Copper (mg) | 0.16 | 0.64 | 64% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Potassium (mg) | 335 | 1341 | 67% |
| Selenium (ug) | 2.3 | 9.3 | 17% |
| Chromium (ug) | 3.1 | 12 | 31% |
| Molybdenum (ug) | 7.5 | 30 | 60% |
| Iodine (ug) | 6.32 | 25.3 | 17% |
Nutrients
| Per 100g | PER BOL | %RI* | |
|---|---|---|---|
| Energy (kj) | 308 | 1263 | 13% |
| Energy (kcal) | 74 | 302 | 13% |
| Fat (g) | 3.3 | 14 | 19% |
| Saturated Fat (g) | 1.4 | 5.8 | 29% |
| Carbohydrate (g) | 3.9 | 16 | 6% |
| Protein (g) | 6.5 | 26 | 53% |
| Sugar (g) | 2.4 | 9.8 | 11% |
| Fibre (g) | 1.1 | 4.6 | - |
| Salt (g) | 0.28 | 1.14 | 19% |
-
Calories
13% -
Fat
19% -
Carbs
6% -
Protein
53% -
Salt
19%
*Reference intake of an average adult (8400 kJ / 2000 kcal)