power shake
Vanilla
Cool, creamy, and irresistibly smooth: this dairy free dream blends oats, banana, almonds and coconut, all married together by velvety vanilla notes. It’s the simple things, stepped up.
📦 12 bottles per box
🚚 Free UK shipping on every order*
🔁 10% off subscriptions
Want an extra 5% off?
Use code WELCOME15 at checkout for an extra 5% off your first shakes subscribe & save box
Build your own box of 12
Choose a combination of chocolate, vanilla and salted caramel
Designed to power your biggest days
Nutritionally complete meals, powered naturally. As nourishing as they are tasty, we pack our Power Shakes with 20+ grams of protein, 26 vitamins and minerals, and delicious whole food ingredients you recognise. It's all the goodness you need to smash your day.
We never add any sugar, artificial sweeteners or preservatives. It's just the good stuff.


Ingredients
Per 100g | PER SERVING | %RI* | |
---|---|---|---|
Vitamin A (ug) | 59.6 | 244 | 31% |
Vitamin D (ug) | 0.48 | 1.9 | 39% |
Vitamin E (mg) | 1.3 | 5.2 | 43% |
Vitamin K (ug) | 4.7 | 19 | 26% |
Vitamin C (mg) | 15 | 61 | 76% |
Thiamin (mg) | 0.1 | 0.39 | 36% |
Riboflavin (mg) | 0.28 | 1.1 | 82% |
Niacin (mg) | 1.3 | 5.5 | 34% |
Vitamin B6 (mg) | 0.35 | 1.4 | 103% |
Folic Acid (ug) | 12.6 | 51.7 | 26% |
Vitamin B12 (ug) | 0.11 | 0.45 | 18% |
Biotin (ug) | 4.6 | 18.8 | 38% |
Pantothenate (mg) | 0.64 | 2.6 | 44% |
Chloride (mg) | 100 | 410 | 51% |
Calcium (mg) | 25 | 101 | 13% |
Phosphorous (mg) | 57 | 234 | 33% |
Magnesium (mg) | 31 | 127 | 34% |
Iron (mg) | 1.7 | 7.0 | 49% |
Zinc (mg) | 0.7 | 2.9 | 28% |
Copper (mg) | 0.19 | 0.77 | 77% |
Manganese (mg) | 0.3 | 1.2 | 55% |
Potassium (mg) | 203 | 832 | 42% |
Selenium (ug) | 8 | 33 | 60% |
Chromium (ug) | 2.9 | 12 | 30% |
Molybdenum (ug) | 28.8 | 118 | 236% |
Iodine (ug) | 9.8 | 40.2 | 27% |


Nutrients
Per 100g | PER SERVING | %RI* | |
---|---|---|---|
Energy (kj) | 287 | 1178 | 14% |
Energy kcal | 69 | 281 | 14% |
Fat (g) | 2.9 | 12 | 17% |
Saturated Fat (g) | 0.9 | 3.7 | 18% |
Carbohydrate (g) | 4.6 | 19 | 7% |
Protein (g) | 5.5 | 22 | 45% |
Sugar (g) | 1.7 | 7 | 8% |
Fibre (g) | 1.3 | 5.3 | - |
Salt (g) | 0.16 | 0.66 | 11% |
-
Calories
14% -
Fat
17% -
Carbs
7% -
Protein
45% -
Salt
11%
*Reference intake of an average adult (8400 kJ / 2000 kcal)