power shake
Salted Caramel
Salty, sweet, and silky smooth: we’ve taken the coveted caramel classic to new heights with our blend of buttery pecans, biscuitty oats and sticky dates for sweetness. A certified crowd pleaser.
BREAKFAST, BOTTLED.
We‘ve been on a mission to help busy people eat well since 2015. Now introducing breakfast, bottled. On the days you don’t have time to blend it, Power Shake it. As nourishing as they are tasty, each Power Shake is a nutritionally complete meal packed with wholefoods, 20+ grams of protein, and 26 vitamins and minerals. All the plant-powered goodness you need to smash the day.
At BOL, we love to keep things real, so you won’t see any added sugar, sweeteners, gums, or preservatives on our watch.
Ingredients
Per 100g | PER SERVING | %RI* | |
---|---|---|---|
Vitamin A (ug) | 64.6 | 265 | 33% |
Vitamin D (ug) | 0.46 | 1.9 | 37% |
Vitamin E (mg) | 0.88 | 3.6 | 30% |
Vitamin K (ug) | 4.7 | 19 | 26% |
Vitamin C (mg) | 18 | 75 | 94% |
Thiamin (mg) | 0.11 | 0.46 | 42% |
Riboflavin (mg) | 0.28 | 1.2 | 82% |
Niacin (mg) | 1.4 | 5.8 | 36% |
Vitamin B6 (mg) | 0.37 | 1.5 | 109% |
Folic Acid (ug) | 1.42 | 50.8 | 25% |
Vitamin B12 (ug) | 0.15 | 0.63 | 25% |
Biotin (ug) | 4.3 | 18 | 36% |
Pantothenate (mg) | 0.69 | 2.8 | 47% |
Chloride (mg) | 1260 | 5166 | 646% |
Calcium (mg) | 28 | 113 | 14% |
Phosphorous (mg) | 49.7 | 204 | 29% |
Magnesium (mg) | 33.2 | 136 | 36% |
Iron (mg) | 0.35 | 1.4 | 10% |
Zinc (mg) | 0.67 | 2.7 | 27% |
Copper (mg) | 0.19 | 0.79 | 79% |
Manganese (mg) | 0.32 | 1.3 | 66% |
Potassium (mg) | 221 | 906 | 45% |
Selenium (ug) | 2.1 | 8.6 | 16% |
Chromium (ug) | 3.3 | 14 | 34% |
Molybdenum (ug) | 23 | 93 | 186% |
Iodine (ug) | 9.75 | 40 | 27% |
Nutritional Information
Per 100g | PER SERVING | %RI* | |
---|---|---|---|
Energy (kj) | 256 | 1048 | 13% |
Energy (kcal) | 61 | 251 | 13% |
Fat (g) | 2.9 | 12 | 17% |
Saturated Fat (g) | 0.5 | 1.9 | 10% |
Carbohydrate (g) | 3.2 | 13 | 5% |
Protein (g) | 5.1 | 21 | 42% |
Sugar (g) | 1.6 | 6.7 | 7% |
Fibre (g) | 1.2 | 4.8 | - |
Salt (g) | 0.3 | 1.23 | 21% |
-
Calories
13% -
Fat
17% -
Carbs
5% -
Protein
42% -
Salt
21%
*Reference intake of an average adult (8400 kJ / 2000 kcal)