POWER SHAKE
SALTED CARAMEL
Good Mornings begin at breakfast, and what better way to start the day than with a hit of Salted Caramel. Salty, sweet, and silky smooth: it’s a certified crowd pleaser. But as with all of our recipes, we’ve taken the classic to new heights with a healthy hit of whole foods, blended with beautiful, buttery pecans, biscuitty oats, and sticky dates for sweetness.
Ingredients
Soya Protein Blend (Water, Soya Protein), Banana Puree, Dates, Pecan Nut Butter (3%),
Coconut Milk (Coconut, Water), Cornflour, Vitamin Complex, Natural Caramel Flavouring, Gluten Free Oat Flour, Turmeric Extract, Salt. May contain traces of Peanuts and other Nuts
Micronutrients
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Vitamin A (ug) | 53 | 240 | 30% |
Vitamin D (ug) | 0.3 | 1.6 | 32% |
Vitamin E (mg) | 0.8 | 3.6 | 30% |
Vitamin K (ug) | 4.4 | 20 | 27% |
Vitamin C (mg) | 13 | 60 | 75% |
Thiamin (mg) | 0.1 | 0.4 | 40% |
Riboflavin (mg) | 0.2 | 0.9 | 64% |
Niacin (mg) | 0.9 | 4.3 | 27% |
Vitamin B6 (mg) | 0.3 | 1.2 | 86% |
Folic Acid (ug) | 12 | 53 | 27% |
Vitamin B12 (ug) | 0.2 | 0.7 | 28% |
Biotin (ug) | 3 | 13 | 27% |
Pantothenate (mg) | 0.4 | 1.8 | 30% |
Chloride (mg) | 111 | 498 | 62% |
Calcium (mg) | 44 | 200 | 25% |
Phosphorous (mg) | 34 | 152 | 22% |
Magnesium (mg) | 17 | 75 | 20% |
Iron (mg) | 0.6 | 2.8 | 20% |
Zinc (mg) | 0.4 | 2.0 | 20% |
Copper (mg) | 0.04 | 0.20 | 20% |
Manganese (mg) | 0.1 | 0.4 | 20% |
Potassium (mg) | 94 | 422 | 21% |
Selenium (ug) | 2.0 | 11 | 20% |
Chromium (ug) | 2 | 8 | 20% |
Molybdenum (ug) | 2.2 | 10 | 20% |
Iodine (ug) | 7 | 30 | 20% |


Nutritional Information
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Energy (kj) | 227 | 1021 | 12% |
Energy (kcal) | 54 | 243 | 12% |
Fat (g) | 1.8 | 8.1 | 11% |
Saturated Fat (g) | 0.4 | 1.8 | 9% |
Carbohydrate (g) | 4.0 | 18.0 | 7% |
Protein (g) | 4.5 | 20.1 | 40% |
Sugar (g) | 2.4 | 10.8 | 12% |
Fibre (g) | 2.1 | 9.5 | - |
Salt (g) | 0.20 | 0.90 | 15% |
-
Calories
12% -
Fat
11% -
Carbs
7% -
Protein
40% -
Salt
15%
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Good Mornings begin at breakfast
Our Power Shakes are the perfect breakfast, bottled. Packed with delicious wholefoods, all 26 essential vitamins and minerals, 20 grams of protein and no added sugar. Expert nutrition. Effortless eating. Banging taste. For up-to-date allergen information please always refer to the packaging before consumption.

