power shake
Salted Caramel
Salty, sweet & seriously smooth. This Shake blends biscuity oats & sticky dates for a next-level caramel hit. Packed with 27g plant-based protein, 26 essential vitamins & minerals, and a wholesome blend of slow-release carbs & healthy fats, this nutritionally complete meal is balanced, dairy-free, and made with real, whole food ingredients. No prep required - just grab, shake & go.
📦 12 bottles per box - from £2.97 per bottle
🚚 Free UK shipping on all orders*
🔁 10% off subscriptions
Build your own box of 12
Ready to go all in? Choose a combination of chocolate, vanilla, blueberry or salted caramel.
Designed to power your biggest days
Nutritionally complete meals, powered naturally. As nourishing as they are tasty, we pack our Power Shakes with 25+ grams of protein, 26 vitamins and minerals, and delicious whole food ingredients you recognise. It's all the goodness you need to smash your day.
We never add any sugar, artificial sweeteners or preservatives. It's just the good stuff.
Ingredients
Oat Drink (Water, Gluten Free Oats), Soya Protein, Coconut Cream (4.5%), Banana (3%), Pure Almond Butter (2.5%), Dates (2%), BOL Prebiotic Fibre Blend (Chicory Root Fibre, Citrus Fibre), BOL Vitamin and Mineral Blend†, Coconut Oil, Natural Flavourings, Concentrated Monk Fruit Infusion, Salt.
†BOL Vitamin and Mineral Blend: Minerals (Chloride, Calcium, Potassium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine
| Per 100g | PER SERVING | %RI* | |
|---|---|---|---|
| Vitamin A (ug) | 51.9 | 207 | 26 |
| Vitamin D (ug) | 0.34 | 1.4 | 27% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (ug) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.20 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 106% |
| Folic Acid (ug) | 11.2 | 45.0 | 22% |
| Vitamin B12 (ug) | 0.20 | 0.80 | 32% |
| Biotin (ug) | 2.8 | 11 | 22% |
| Pantothenate (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.8 | 175 | 22% |
| Phosphorous (mg) | 140 | 559 | 80% |
| Magnesium (mg) | 20.9 | 83.5 | 22% |
| Iron (mg) | 1.5 | 6.1 | 44% |
| Zinc (mg) | 0.63 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.49 | 49% |
| Manganese (mg) | 0.16 | 0.66 | 33% |
| Potassium (mg) | 273 | 1092 | 55% |
| Selenium (ug) | 2.3 | 9.3 | 17% |
| Chromium (ug) | 3.2 | 13 | 32% |
| Molybdenum (ug) | 8 | 31 | 63% |
| Iodine (ug) | 6.32 | 25.3 | 17% |
Nutrients
| Per 100g | PER SERVING | %RI* | |
|---|---|---|---|
| Energy (kj) | 306 | 1254 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 3.3 | 13 | 19% |
| Saturated Fat (g) | 1.5 | 6.3 | 32% |
| Carbohydrate (g) | 3.8 | 15 | 6% |
| Protein (g) | 6.6 | 27 | 54% |
| Sugar (g) | 2.5 | 10 | 12% |
| Fibre (g) | 1.2 | 5.1 | - |
| Salt (g) | 0.35 | 1.42 | 24% |
-
Calories
15% -
Fat
19% -
Carbs
6% -
Protein
54% -
Salt
24%
*Reference intake of an average adult (8400 kJ / 2000 kcal)