Proper flavour.
"Absolutely, The best meal replacement drinks out there! Proper tasty and delicious. Great to see a company actually get this right! Only trouble is i can't choose a favourite they are that good!"
From £2.97 per bottle
7 delicious recipes
Designed for the days you don’t have time to make your own, BOL Power Shakes are the perfect meal in a bottle. Each bottle is 100% nutritionally complete, made with real whole food ingredients and packed with up to 27 grams of protein, slow-release carbs, healthy fats and fibre for long-lasting energy. Natural Power for every body.
📦 12 bottles per box - from £2.97 per bottle
🚚 Free UK shipping on every order*
🔁 10% off subscriptions
12 bottles of your favourite recipe
12 bottles / choose your own mix
+25g protein & 9g fibre for long-lasting energy
All the essential nutrients your body needs
Naturally sweetened with dates; nothing added
Made with real, whole food, delicious ingredients you can trust
Nothing beats the power of nature. That’s why our Power Shakes start with real food: oats, nuts, dates, bananas.
100% nutritionally complete meals, made with the best of nature and bottled with purpose.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1254 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.8 | 11 | 16% |
| of which saturates (g) | 1.4 | 5.6 | 28% |
| Carbohydrate (g) | 4.8 | 20 | 8% |
| of which sugars (g) | 2.4 | 9.7 | 11% |
| Fibre (g) | 2.3 | 9.4 | |
| Protein (g) | 6.1 | 25 | 50% |
| Salt (g) | 0.28 | 1.14 | 19% |
Calories
15%Fat
16%Carbs
8%Protein
50%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 309 | 1265 | 15% |
| Energy (kcal) | 74 | 302 | 15% |
| Fat (g) | 2.7 | 11 | 16% |
| of which saturates (g) | 1.2 | 5.1 | 26% |
| Carbohydrate (g) | 5.5 | 23 | 9% |
| of which sugars (g) | 2.4 | 10 | 11% |
| Fibre (g) | 2.3 | 9.5 | |
| Protein (g) | 6.1 | 25 | 51% |
| Salt (g) | 0.28 | 1.13 | 19% |
Calories
15%Fat
18%Carbs
8%Protein
51%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1256 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 3.0 | 13 | 19% |
| of which saturates (g) | 1.2 | 5.0 | 25% |
| Carbohydrate (g) | 3.8 | 16 | 6% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.3 | 9.5 | |
| Protein (g) | 6.4 | 26 | 53% |
| Salt (g) | 0.28 | 1.14 | 19% |
Calories
13%Fat
19%Carbs
6%Protein
53%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1255 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 3.0 | 13 | 19% |
| of which saturates (g) | 1.4 | 5.8 | 29% |
| Carbohydrate (g) | 4.0 | 16 | 6% |
| of which sugars (g) | 2.5 | 10 | 12% |
| Fibre (g) | 2.2 | 9.1 | |
| Protein (g) | 6.3 | 26 | 52% |
| Salt (g) | 0.33 | 1.36 | 23% |
Calories
15%Fat
19%Carbs
6%Protein
54%Salt
24%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1253 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.9 | 12 | 17% |
| of which saturates (g) | 1.4 | 5.7 | 29% |
| Carbohydrate (g) | 5.0 | 20 | 8% |
| of which sugars (g) | 2.4 | 10.0 | 11% |
| Fibre (g) | 2.3 | 9.4 | |
| Protein (g) | 6.1 | 25 | 50% |
| Salt (g) | 0.28 | 1.13 | 19% |
Calories
15%Fat
17%Carbs
8%Protein
50%Salt
19%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 306 | 1256 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.8 | 12 | 17% |
| of which saturates (g) | 1.4 | 5.9 | 30% |
| Carbohydrate (g) | 4.6 | 19 | 7% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.2 | 9.0 | |
| Protein (g) | 6.2 | 25 | 50% |
| Salt (g) | 0.29 | 1.17 | 20% |
Calories
15%Fat
17%Carbs
7%Protein
50%Salt
20%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Energy (kJ) | 307 | 1257 | 15% |
| Energy (kcal) | 73 | 300 | 15% |
| Fat (g) | 2.4 | 10 | 14% |
| of which saturates (g) | 1.4 | 5.9 | 30% |
| Carbohydrate (g) | 5.5 | 22 | 8% |
| of which sugars (g) | 2.5 | 10 | 11% |
| Fibre (g) | 2.6 | 10.7 | |
| Protein (g) | 6.5 | 27 | 54% |
| Salt (g) | 0.29 | 1.2 | 20% |
Calories
15%Fat
14%Carbs
8%Protein
54%Salt
20%Reference of an adult's intake.
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.82 | 58% |
| Niacin (mg) | 0.94 | 3.8 | 24% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 105% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.41 | 1.6 | 27% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 47 | 186 | 23% |
| Potassium (mg) | 335 | 1341 | 67% |
| Phosphorus (mg) | 146 | 583 | 83% |
| Magnesium (mg) | 26.8 | 107 | 29% |
| Iron (mg) | 1.9 | 7.7 | 55% |
| Zinc (mg) | 0.7 | 2.8 | 28% |
| Copper (mg) | 0.16 | 0.64 | 64% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 51.9 | 207 | 26% |
| Vitamin D (µg) | 0.34 | 1.4 | 27% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 106% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.8 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.8 | 175 | 22% |
| Potassium (mg) | 273 | 1092 | 55% |
| Phosphorus (mg) | 140 | 559 | 80% |
| Magnesium (mg) | 20.9 | 83.5 | 22% |
| Iron (mg) | 1.5 | 6.1 | 44% |
| Zinc (mg) | 0.63 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.49 | 49% |
| Manganese (mg) | 0.16 | 0.66 | 33% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.2 | 13 | 32% |
| Molybdenum (µg) | 8 | 31 | 63% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 51.5 | 211 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 14 | 57 | 72% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 24.0 | 98.4 | 26% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
| Per 100g | PER BOL (410G) | %RI* | |
|---|---|---|---|
| Vitamin A (µg) | 52.1 | 208 | 26% |
| Vitamin D (µg) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (µg) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.2 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (µg) | 11.2 | 45.0 | 22% |
| Vitamin B12 (µg) | 0.2 | 0.79 | 32% |
| Biotin (µg) | 2.8 | 11 | 22% |
| Pantothenic acid (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Potassium (mg) | 254 | 1015 | 51% |
| Phosphorus (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Selenium (µg) | 2.3 | 9.3 | 17% |
| Chromium (µg) | 3.1 | 12 | 31% |
| Molybdenum (µg) | 7.5 | 30 | 60% |
| Iodine (µg) | 6.32 | 25.3 | 17% |
Overall rating: 4.817259 / 5 from 197 reviews.
Review topics: [].
"Absolutely, The best meal replacement drinks out there! Proper tasty and delicious. Great to see a company actually get this right! Only trouble is i can't choose a favourite they are that good!"
"I really enjoyed BOL protein shakes and had previously enjoyed chocolate and vanilla but was keen to try banana which was lovely and strawberry was delicious but blueberry was to die for definitely my favourite. They are creamy filling refreshing thick and just taste awesome. I love that there is no added sugar."
"I always get a mixed box of 6. Really flavoursome, great prices and fast delivery. Can't recommend enough!"
"Amazing shakes love the fact that they are vegan 😊"
"Taste good, filling and perfect for curbing a sugar craving!"
"Bol shakes are the absolute best. They taste absolutely delicious (chocolate is my personal favourite, but I also like the vanilla and banana) and have no hidden nasties. They achieve a perfect YUKA score! Makes me wonder why other manufacturers feel the need to stuff theirs with gums, emulsifiers, thickeners, colourings etc!"
"Fantastic tasting shakes that really do what they say!"
"The taste is great, banana tastes of banana, strawberry tastes of strawberry etc. They are very filling and easy to drink. There are no "Nasties" in here, they are nutritionally bag up there. Give them a go, a very easy meal replacement or just a change from preparing a meal."
"Used when I was feeling under par and it sort of felt adequate. Not sure I'll use as a meal replacement whilst on full strength"
"Don’t waste your money! I ordered a box of 12 & all the bottles I opened so far were spoiled- strong rancid smell and completely undrinkable. They were within date and stored correctly, which makes this really concerning. I’ve now contacted customer service & will update the review when they get back to me."