POWER SHAKE
MANGO & COCONUTS
Delivery & Returns information
View our full delivery and returns information here.
BUILD A BOX
Don’t want 6 of the same flavour? Select from our Power range to create your perfect customised box.
Ingredients
Soya Protein Blend (Water, Soya Protein), Mango Puree (20%), Apple Juice, Coconut Milk (Coconut, Water) (4%), Banana Puree, Carrot Puree, Passionfruit, Orange Juice, Cornflour, Vitamin Complex, Turmeric, Stabiliser: Pectin
Allergens in BOLD. May contain traces of Peanuts and other Nuts
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Vitamin A (ug) | 104 | 467 | 58% |
Vitamin D (ug) | 0.3 | 1.5 | 30% |
Vitamin E (mg) | 0.8 | 3.6 | 30% |
Vitamin K (ug) | 4.5 | 20 | 27% |
Vitamin C (mg) | 13 | 59 | 74% |
Thiamin (mg) | 0.1 | 0.4 | 40% |
Riboflavin (mg) | 0.2 | 0.9 | 66% |
Niacin (mg) | 0.9 | 4.2 | 26% |
Vitamin B6 (mg) | 0.3 | 1.2 | 86% |
Folic Acid (ug) | 12 | 55 | 28% |
Vitamin B12 (ug) | 0.2 | 0.7 | 28% |
Biotin (ug) | 2.9 | 13 | 26% |
Pantothenate (mg) | 0.4 | 1.8 | 30% |
Chloride (mg) | 80 | 361 | 45% |
Calcium (mg) | 36 | 163 | 20% |
Phosphorous (mg) | 44 | 199 | 28% |
Magnesium (mg) | 17 | 75 | 20% |
Iron (mg) | 0.6 | 2.8 | 20% |
Zinc (mg) | 0.4 | 2.0 | 20% |
Copper (mg) | 0.04 | 0.20 | 20% |
Manganese (mg) | 0.1 | 0.4 | 20% |
Potassium (mg) | 94 | 422 | 21% |
Selenium (ug) | 2.0 | 11 | 20% |
Chromium (ug) | 1.8 | 8.2 | 20% |
Molybdenum (ug) | 2.3 | 10 | 20% |
Iodine (ug) | 7 | 30 | 20% |


Nutritional Information
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Energy (kj) | 223 | 1002 | 12% |
Energy (kcal) | 53 | 237 | 12% |
Fat (g) | 0.7 | 3.3 | 5% |
Saturated Fat (g) | 0.7 | 3.0 | 15% |
Carbohydrate (g) | 6.6 | 29.7 | 11% |
Protein (g) | 4.6 | 20.6 | 41% |
Sugar (g) | 4.7 | 21.2 | 24% |
Fibre (g) | 0.8 | 3.6 | - |
Salt (g) | 0.02 | 0.09 | 2% |
-
Calories
12% -
Fat
5% -
Carbs
11% -
Protein
41% -
Salt
2%
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Nutritionally complete. Completely delicious.
We’re bringing the beach to breakfast-time. Mango & coconuts is the perfect partnership of fresh, fruity, and sorbet-sweet, with a velvety creaminess. Our plant-based experts have whizzed up alphonso mango (a.k.a the king of mangoes), zesty passionfruit, and sweet orange, with gloriously silky coconut to give you a true taste of summertime. More than just a holiday, this is a nutritionally complete meal with all the protein and nourishment needed to fly you through to lunchtime. 20 grams of protein, nutritionally complete and packed with wholefoods. Feel the sand in your toes yet?


Reviews
RATHER BUY IN STORE?
This product is available to subscribe to or purchase online as well as in store. Enter your postcode below to find your nearest stockist!