POWER SHAKE
Iced Coffee
With our Iced Coffee Power Shake, we’re creating a nation of morning people, one Power Shake at a time... Deliciously creamy with a savoury nutty edge, all topped off with a shot of rich, roasted espresso. Designed for foodies and full schedules, this is a 100% nutritionally complete meal that’s ready to drink. All taste, no compromise.
Ingredients
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Vitamin A (ug) | 53 | 240 | 30% |
Vitamin D (ug) | 0.3 | 1.6 | 32% |
Vitamin E (mg) | 0.8 | 3.6 | 30% |
Vitamin K (ug) | 4.4 | 20 | 27% |
Vitamin C (mg) | 13 | 60 | 75% |
Thiamin (mg) | 0.1 | 0.4 | 40% |
Riboflavin (mg) | 0.2 | 0.9 | 67% |
Niacin (mg) | 1.1 | 5.0 | 31% |
Vitamin B6 (mg) | 0.3 | 1.2 | 86% |
Folic Acid (ug) | 12 | 54 | 27% |
Vitamin B12 (ug) | 0.2 | 0.7 | 28% |
Biotin (ug) | 3.4 | 15 | 31% |
Pantothenate (mg) | 0.4 | 1.8 | 30% |
Chloride (mg) | 96 | 432 | 54% |
Calcium (mg) | 45 | 204 | 26% |
Phosphorous (mg) | 36 | 161 | 23% |
Magnesium (mg) | 19 | 85 | 23% |
Iron (mg) | 0.7 | 2.9 | 21% |
Zinc (mg) | 0.5 | 2 | 20% |
Copper (mg) | 0.05 | 0.22 | 22% |
Manganese (mg) | 0.1 | 0.5 | 25% |
Potassium (mg) | 113 | 510 | 26% |
Selenium (ug) | 2 | 11 | 20% |
Chromium (ug) | 1.8 | 8 | 20% |
Molybdenum (ug) | 2.2 | 10 | 20% |
Iodine (ug) | 7 | 30 | 20% |


Nutritional Information
Per 100g | PER BOL (450ML) | %RI* | |
---|---|---|---|
Energy (kj) | 297 | 1338 | 16% |
Energy (kcal) | 71 | 319 | 16% |
Fat (g) | 2.9 | 13.1 | 19% |
Saturated Fat (g) | 0.7 | 3.2 | 16% |
Carbohydrate (g) | 6.3 | 28.4 | 11% |
Protein (g) | 4.5 | 20.3 | 41% |
Sugar (g) | 4.3 | 19.4 | 22% |
Fibre (g) | 0.8 | 3.6 | - |
Salt (g) | 0.04 | 0.18 | 3% |
-
Calories
16% -
Fat
19% -
Carbs
11% -
Protein
41% -
Salt
3%
*Reference intake of an average adult (8400 kJ / 2000 kcal)
Nutritionally complete. Completely delicious.
Our latest addition to the range boasts 20 grams of protein, 26 essential vitamins and minerals, and is packed to the lid with plant-powered wholefoods - plus a welcome boost of an espresso shot. We’re putting the ‘good’, back in mornings.

